Prices for NVIDIA GeForce RTX 30 and AMD Radeon RX 6000 series graphics cards continue to fall in the international retail market, 3DCenter reports.
NVIDIA GeForce RTX 30 and AMD Radeon RX 6000 graphics card prices drop further below MSRP
The prices of AMD Radeon RX 6000 and NVIDIA GeForce RTX 30 series graphics cards have been declining since early 2022. The main factors were Crypto Crash, a large GPU dump when it comes to GPU inventory, and manufacturers trying to liquidate their stocks. before the release of next generation graphics cards.
According to 3DCenter, NVIDIA GeForce RTX 30 series graphics cards are now available at -9% below MSRP, while AMD Radeon RX 6000 series graphics cards are available at -14% below MSRP. Below is the full breakdown.
AMD Radeon and NVIDIA GeForce graphics card price trend (Image credits: 3DCenter):
US MSRP Street Facing Price | rx6000 | Difference | NVIDIA GeForce RTX 30 series | Difference | relative performance | Difference |
---|---|---|---|---|---|---|
December 12, 2021 | +83% | N/A | +87% | N/A | +106% | N/A |
January 2, 2022 | +78% | –5PP | +85% | –2PP | +100% | –6PP |
January 23, 2022 | +63% | –15PP | +77% | –8PP | +88% | –12PP |
February 13, 2022 | +45% | –18PP | +57% | -20PP | +67% | –21PP |
March 6, 2022 | +35% | -10PP | +42% | –15PP | +56% | –11PP |
March 27, 2022 | +25% | -10PP | +26% | –16PP | +39% | –17PP |
April 17, 2022 | +12% | –13PP | +17% | –9PP | +28% | –11PP |
May 8, 2022 | +7% | –5PP | +13% | –4PP | +23% | –5PP |
May 29, 2022 | +2% | –5PP | +6% | –7PP | +17% | –6PP |
June 19, 2022 | -8% | -10PP | +2% | –4PP | +5% | –12PP |
July 10, 2022 | –12% | –4PP | -3% | –5PP | +1% | –4PP |
July 31, 2022 | –14% | –2PP | –9% | –6PP | -two% | –3PP |
AMD Radeon RX 6000 Series graphics cards (RDNA 2 GPU) prices via 3DCenter:
AMD Radeon RX 6000 series graphics cards have seen the biggest price drop. The top-tier Radeon RX 6900 XT range is currently priced more than -20% below MSRP, while the entry-level RX 6600 and RX 6500/6400 series are priced between -10 and -25% below MSRP. below the MSRP. The RX 6800 is the only variant that is priced 2% higher than its MSRP.
MSRP | Geizhal prices | The lowest price | Difference | change | availability | |
---|---|---|---|---|---|---|
Radeon RX 6950 XT | $1099 | €1143-1300 | from €999 (king case) | from –22% | –15PP | ★★★☆☆ |
Radeon RX 6900 XT | $999 | €885-1100 | from €885 (mind factory) | from –24% | –4PP | ★★★★☆ |
Radeon RX6800XT | $649 | €749-900 | from €749 (mind factory) | of 1% | –2PP | ★★★★☆ |
RadeonRX6800 | $579 | €659-900 | from €659 (mind factory) | from 2% | –2PP | ★★★☆☆ |
Radeon RX6750XT | $549 | €559-700 | from €559 (mind factory) | from –13% | –3PP | ★★★★☆ |
Radeon RX 6700 XT | $479 | €469-550 | from €469 (mind factory) | from –16% | –7PP | ★★★★★ |
Radeon RX 6650 XT | $399 | €399-470 | from €399 (mind factory) | from –14% | –2PP | ★★★★☆ |
Radeon RX6600XT | $379 | €379-500 | from €379 (Hardware Camp24) | from –14% | -1PP | ★★★★☆ |
RadeonRX6600 | $329 | €289-350 | from €289 (mind factory) | from –25% | –2PP | ★★★★☆ |
Radeon RX6500XT | $199 | €189-230 | from €189 (king case) | from –18% | +9PP | ★★★★☆ |
RadeonRX6400 | $159 | €166-200 | from €166 (Amazon) | 10% | +4PP | ★★★☆☆ |
Pricing for NVIDIA GeForce RTX 30 series graphics cards (Amp GPU) via 3DCenter:
For NVIDIA cards, the top end of the GeForce RTX 30 series is available at -25 to -40% below MSRP. the rest of the lineup is available around or within 10% of their MSRPs. The card that has seen the biggest price drop is the RTX 3090 Ti, which is now selling for less than -40% below its MSRP.
MSRP | Geizhal prices | The lowest price | Difference | change | availability | |
---|---|---|---|---|---|---|
GeForce RTX 3090Ti | $1999 | €1398-1800 | from €1398 (mind factory) | from -40% | –21PP | ★★★★☆ |
GeForce RTX 3090 | $1499 | €1299-1400 | from €1299 (Direct ESD) | from –26% | –14PP | ★★★★★ |
GeForce RTX 3080 Ti | $1199 | €1049-1200 | from €1049 (king case) | from –25% | –3PP | ★★★★★ |
GeForce RTX 3080 12GB | ($849) | €849-1000 | from €849 (cheaper notebooks) | from –14% | –8PP | ★★★★★ |
GeForce RTX 3080 10GB | $699 | €829-950 | from €829 (mind factory) | from +2% | –2PP | ★★★★★ |
GeForce RTX 3070 Ti | $599 | €679-800 | from €679 (mind factory) | 3% | –3PP | ★★★★★ |
GeForce RTX 3070 | $499 | €589-670 | from €589 (mind factory) | from +1% | –2PP | ★★★★★ |
GeForce RTX 3060 Ti | $399 | €489-580 | from €489 (Direct ESD) | from +5% | –2PP | ★★★★★ |
GeForce RTX 3060 | $329 | €395-480 | from €395 (mind factory) | from +3% | -1PP | ★★★★★ |
GeForce RTX 3050 | $249 | €319-380 | from €319 (cheaper notebooks) | from +10% | ±0 | ★★★★★ |
🔥 GPU Retail Sales Week 30
AMD: 1,345 units sold, 39.39% (✅+0.9%), ASP: 501.43
Nvidia: 2070, 60.61%, ASP: 679.39AMD revenue (euros): 674428.25, 32.41%
NVIDIA Revenue: 1406334.6, 67.59%RT if you like this work 🍻#AMD #Nvidia #Radeon #Intel #intelgraphy #NvidiaGeForce pic.twitter.com/S8DFDyFBY8
— TechEpiphany (@TechEpiphany) July 31, 2022
In the latest GPU market statistics shared by TechnologyEpiphany (from Mindfactory), NVIDIA GPUs account for 60% of sales, while AMD GPUs account for 39% of sales. The revenue split is also similar, but more importantly, AMD’s ASP has been on the rise, which means big profit margins for the red team. This downward price trend for NVIDIA’s GeForce RTX 30 and AMD Radeon RX 6000 series graphics cards is not likely to stop here and we expect more price cuts to occur soon as we are inching towards the launch of the next generation cards.
Products mentioned in this publication.